Profile
Company Profile
Company Name | Shokuyu Tanker Co.,Ltd. |
---|---|
Date Of Establishment | January 28th, 1967 |
Capital | 96,000,000 (Japanese Yen) |
Annual Sales | 23 billion yen (Group) (Shokuyu Tanker Co., Ltd. 15 billion yen) |
President and Chief Executive Officer |
Toyama Naoto |
Head Office | 〒104-0031 14-1, KYOBASHI 2-CHOME, CHUO-KU, TOKYO |
Shanghai Office | 15F/H Majesty Bldg., No.138 Pudong Ave., Shanghai |
Group Company | SU Navigation Pte. Ltd.(Singapore) Shokuyu Navigation S.A.(Panama) Sun Navigation Co.,S.A.(Panama) ST Marine Co.,Ltd.(Korea) Sun Technomarine Co.,Ltd.(Japan) |
Business Area | Marine Transportation Business |
Directors and Senior Managers |
President and Chief Executive Officer : Naoto Toyama Managing Executive Officer (General Manager) : Kenzo Kinoshita Managing Executive Officer (Chief Operating Officer of Overseas Tanker dept) : Masahiro Sakurai Managing Executive Officer (Chief Operating Officer of Domestic Tanker dept) : Takashi Naemura Board Director : Tomoe Toyama Executive Officer (Ship Chamber General Manager) : Hiroshi Machida Director (Chief Officer of Shanghai Office) : Jiang Ya fu Auditor : Tsuyoshi Taguchi |
Major Bank | MUFG Bank, Ltd. The Shoko Chukin Bank,Ltd. Mizuho Bank,Ltd. Sumitomo Mitsui Banking Corporation. |